| Meet the Staff
|
| Teachers | |||||||
| Kindergarten | Amy Pennington
|
Jennifer Hill | |||||
| First Grade | Sheila Darnell | Petra Williams | |||||
| Second Grade | Cheryl Harper | Melissa Raleigh | |||||
| Third Grade | D'Lynn St. John | Christie Griego | |||||
| Fourth Grade | Sheryl Redshaw | Teresa Hunt | |||||
| Fifth Grade | Paula Bagwell | Judy Storrs | |||||
| Physical Education | Kim Benson | Resource | Lynne Johnson | ||||
|
Monica Haynie |
Shellye Walker | ||||||
| Music | Librarian | Kaye McBride | |||||
| Vocal | Susan Rogers | ||||||
| Instrumental | Cassandra Lowe | Reading Recovery | Callie Borger | ||||
| ACC | Counselor | Lisa Barbour | |||||
| Vicki Brookshire | Vicky Landram | ||||||
| Diagnostician | Shayne McGonagill | ||||||
| Health Room | |||||||
| Erin Knight, RN | Pam Martindale | ||||||
| Anne Creswell, RN | Health Clerk | ||||||
| Debra Allen | June Parker | Tina Davis | Ofelia Reveles | ||||
| Craig Traves | Teresa Martinez | Amy Garcia | Patsy Willoughby | ||||
| Mary Reynolds | |||||||
| Manager | Cynthia Hovanec |
Head |
Ernesto Rocha | ||||
| Child Nutritionist | Rosa Garner | Larry Yater | |||||
| Child Nutritionist | George Reynolds | ||||||
![]() |
|||||||